(See legend below)
| Day | Date | Visual Focus | Aggr. | 10 ft. (3m) | 5 ft. (1.5m) | 30 in. (75cm) | 15 in. (38cm) |
|---|---|---|---|---|---|---|---|
| 27 | Mon, Mar 22, 2021 | 8 | 20/28 | 20/20 | 20/20 | 20/27 | 20/44 |
| 26 | Sun, Mar 21, 2021 | 7 | 20/26 | 20/20 | 20/20 | 20/22 | 20/42 |
| 25 | Sat, Mar 20, 2021 | 8 | 20/27 | 20/20 | 20/20 | 20/27 | 20/42 |
| 24 | Fri, Mar 19, 2021 | 8 | 20/27 | 20/20 | 20/20 | 20/25 | 20/42 |
| 23 | Thu, Mar 18, 2021 | 8 | 20/26 | 20/20 | 20/20 | 20/21 | 20/42 |
| 22 | Wed, Mar 17, 2021 | 8 | 20/26 | 20/20 | 20/20 | 20/22 | 20/43 |
| 21 | Tue, Mar 16, 2021 | 8 | 20/26 | 20/20 | 20/20 | 20/22 | 20/43 |
| 20 | Mon, Mar 15, 2021 | 8 | 20/26 | 20/20 | 20/20 | 20/22 | 20/42 |
| 19 | Sun, Mar 14, 2021 | 8 | 20/26 | 20/20 | 20/20 | 20/21 | 20/42 |
| 18 | Sat, Mar 13, 2021 | 8 | 20/26 | 20/20 | 20/20 | 20/22 | 20/43 |
| 17 | Fri, Mar 12, 2021 | 8 | 20/27 | 20/20 | 20/20 | 20/22 | 20/44 |
| 16 | Thu, Mar 11, 2021 | 7 | 20/26 | 20/20 | 20/20 | 20/21 | 20/44 |
| 15 | Wed, Mar 10, 2021 | 8 | 20/27 | 20/20 | 20/20 | 20/23 | 20/44 |
| 14 | Tue, Mar 9, 2021 | 8 | 20/26 | 20/20 | 20/20 | 20/22 | 20/42 |
| 13 | Mon, Mar 8, 2021 | 8 | 20/26 | 20/20 | 20/20 | 20/22 | 20/42 |
| 12 | Sun, Mar 7, 2021 | 8 | 20/27 | 20/20 | 20/20 | 20/25 | 20/44 |
| 11 | Sat, Mar 6, 2021 | 8 | 20/29 | 20/20 | 20/20 | 20/27 | 20/47 |
| 10 | Fri, Mar 5, 2021 | 8 | 20/26 | 20/20 | 20/20 | 20/25 | 20/40 |
| 9 | Thu, Mar 4, 2021 | 8 | 20/28 | 20/20 | 20/20 | 20/27 | 20/45 |
| 8 | Wed, Mar 3, 2021 | 8 | 20/31 | 20/20 | 20/20 | 20/29 | 20/54 |
| 7 | Tue, Mar 2, 2021 | 8 | 20/28 | 20/20 | 20/20 | 20/28 | 20/42 |
| 6 | Mon, Mar 1, 2021 | 8 | 20/27 | 20/20 | 20/20 | 20/28 | 20/40 |
| 5 | Sun, Feb 28, 2021 | 7 | 20/28 | 20/20 | 20/20 | 20/28 | 20/45 |
| 4 | Sat, Feb 27, 2021 | 7 | 20/28 | 20/20 | 20/20 | 20/28 | 20/45 |
| 3 | Fri, Feb 26, 2021 | 7 | 20/30 | 20/20 | 20/20 | 20/28 | 20/50 |
| 2 | Thu, Feb 25, 2021 | 7 | 20/29 | 20/20 | 20/20 | 20/32 | 20/45 |
| 1 | Wed, Feb 24, 2021 | 6 | 20/37 | 20/20 | 20/25 | 20/32 | 20/70 |
| 0 | Tue, Feb 23, 2021 | 6 | 20/33 | 20/20 | 20/20 | 20/28 | 20/63 |
| Day | Date | Visual Focus | Aggr. | 10 ft. (3m) | 5 ft. (1.5m) | 30 in. (75cm) | 15 in. (38cm) |
Legend
| Label | Description |
|---|---|
| Visual Focus | On a scale of 0 to 9, this is my perception of my ability to focus my eyes throughout the day. “9” is best; “0” is worst. |
| Aggr. | This is the aggregate of the following values of visual acuity at four different distances. |
| 10 ft. (3m) | Measurement of visual acuity at 10 ft. (3m). |
| 5 ft. (1.5m) | Measurement of visual acuity at 5 ft. (1.5m). |
| 30 in. (75cm) | Measurement of visual acuity at 30 in. (75cm). |
| 15 in. (38cm) | Measurement of visual acuity at 15 in. (38cm). |